Neuemissionen

Underlying Art Laufzeit Ratio Referenz Spread rel. Emission
Microsoft Corp open-end 0,10 414,89 0,20% 18.07.24
Analog Devices Inc open-end 0,10 212,11 1,04% 18.07.24
Delivery Hero SE Expres. 18.09.30 48,73 28,66 - 18.07.24
Qiagen NV open-end 0,10 45,69 6,41% 18.07.24
Qiagen NV open-end 0,10 45,69 5,62% 18.07.24
Qiagen NV open-end 0,10 45,69 5,49% 18.07.24
AMD Advanced Micro Devices Inc open-end 0,10 116,76 0,17% 18.07.24
Qiagen NV open-end 0,10 45,69 7,81% 18.07.24
Ecolab Inc open-end 0,01 232,41 1,15% 18.07.24
Autodesk Inc open-end 0,10 284,59 0,38% 18.07.24
Euro Stoxx 50 Expres. 27.09.30 0,20 4.954 - 18.07.24
Qiagen NV open-end 0,10 45,69 6,94% 18.07.24
John Deere Company open-end 0,01 427,09 1,06% 18.07.24
Ulta Beauty Inc. open-end 0,01 405,30 1,64% 18.07.24
Telia Company AB open-end 1,00 2,65 2,78% 18.07.24
AMD Advanced Micro Devices Inc open-end 0,10 116,76 0,16% 18.07.24
Qiagen NV open-end 0,10 45,69 5,75% 18.07.24
Euro Stoxx 50 Expres. 27.09.30 0,20 4.954 - 18.07.24
Qualcomm Inc open-end 0,10 156,29 0,24% 18.07.24
Euro Stoxx 50 Expres. 27.09.30 0,20 4.954 - 18.07.24
ASML Holding NV open-end 0,10 713,50 1,06% 18.07.24
Trip.com Group Ltd Sp ADR open-end 0,10 63,90 0,32% 18.07.24
Euro Stoxx 50 Expres. 27.09.30 0,20 4.954 - 18.07.24
Henkel AG & Co. KGaA Vz open-end 0,10 82,88 4,44% 18.07.24
Fresenius SE+Co KgaA open-end 1,00 34,64 5,72% 18.07.24
AXA SA Expres. 27.09.30 31,27 33,51 - 18.07.24
Mercedes-Benz Group AG Expres. 27.09.30 15,79 55,43 - 18.07.24
Super Micro Computer open-end 1,00 30,88 - 18.07.24
Qualcomm Inc open-end 0,10 156,29 0,22% 18.07.24
Euro Stoxx 50 Expres. 25.10.30 0,20 4.954 - 18.07.24
MSCI EMU SRI Select 30 Decreme. Expres. 27.09.30 0,69 -   1,21% 18.07.24
Fresenius SE+Co KgaA open-end 1,00 34,64 3,88% 18.07.24
AMD Advanced Micro Devices Inc open-end 0,10 116,76 0,18% 18.07.24
Mercedes-Benz Group AG Expres. 18.09.30 15,51 55,43 1,08% 18.07.24
MSCI EMU SRI Select 30 Decreme. Expres. 27.09.30 0,69 -   - 18.07.24
Super Micro Computer open-end 1,00 30,88 - 18.07.24
Rivian Automotive Inc open-end 0,10 13,24 2,17% 18.07.24
Ulta Beauty Inc. open-end 0,10 405,30 0,28% 18.07.24
Qualcomm Inc open-end 0,01 156,29 2,50% 18.07.24
Super Micro Computer open-end 1,00 30,88 - 18.07.24
Seite:: Zurück
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 13  Weiter