Zurück geht es hier Grüezi! Sie wurden auf finanzen.ch, unser Portal für Schweizer Anleger, weitergeleitet.  Zurück geht es hier.

Neuemissionen

Underlying Art Laufzeit Ratio Referenz Spread rel. Emission
Amazon Inc open-end 0,10 185,32 2,86% 28.03.25
Instacart (Maplebear) open-end 0,10 40,61 100,00% 28.03.25
eBay Inc open-end 0,10 61,89 - 28.03.25
Euro-Bund EUX 06/25 11.06.25 1,00 -   1,92% 28.03.25
DAX open-end 0,01 22.564 0,27% 28.03.25
Nasdaq 100 open-end 0,01 19.715 0,18% 28.03.25
Blackrock Funding Inc open-end 0,01 904,50 282,98% 28.03.25
DAX open-end 0,01 22.564 0,27% 28.03.25
DAX open-end 0,01 22.564 0,30% 28.03.25
EUR/USD (Euro / US-Dollar) open-end 100,00 1,08 2,86% 28.03.25
Silber 28.04.25 1,00 34,53 - 28.03.25
Newmont Corp open-end 0,10 45,25 26,32% 28.03.25
Albemarle Corp open-end 0,10 68,45 117,95% 28.03.25
Gold 28.04.25 0,10 3.080 0,30% 28.03.25
XPeng Inc open-end 1,00 18,35 35,14% 28.03.25
MicroStrategy Inc open-end 0,10 292,10 2,91% 28.03.25
Coinbase Global Inc open-end 0,10 172,28 2,80% 28.03.25
DAX 28.04.25 0,01 22.564 0,41% 28.03.25
DAX 28.04.25 0,01 22.564 0,39% 28.03.25
WTI Rohöl NYMEX Rolling open-end 1,00 69,95 1,27% 28.03.25
DAX open-end 0,01 22.564 0,25% 28.03.25
Dell Technologies open-end 0,10 89,49 35,71% 28.03.25
Gold open-end 0,10 3.080 - 28.03.25
Constellation Energy Corp open-end 0,10 194,44 35,82% 28.03.25
Infineon AG open-end 1,00 31,85 0,78% 28.03.25
Euro Stoxx 50 Expres. 27.06.31 0,18 5.358 1,01% 28.03.25
MicroStrategy Inc open-end 0,10 292,10 1,12% 28.03.25
Dollar Tree Inc open-end 0,10 70,08 - 28.03.25
Fastenal Co open-end 0,10 71,81 - 28.03.25
Nike Inc B AA 30.03.26 - 61,23 2,03% 28.03.25
Euro Stoxx 50 AA E. 28.09.27 0,18 5.358 - 28.03.25
Dassault Aviation SA open-end 0,10 311,00 4,49% 28.03.25
DAX open-end 0,01 22.564 0,40% 28.03.25
DAX open-end 0,01 22.564 0,37% 28.03.25
Amazon Inc open-end 0,10 185,32 3,23% 28.03.25
Brent Crude Rohöl ICE Rolling open-end 1,00 73,33 1,28% 28.03.25
Gold open-end 0,10 3.080 0,52% 28.03.25
Gold open-end 0,10 3.080 0,22% 28.03.25
Amazon Inc open-end 0,10 185,32 2,94% 28.03.25
Gold open-end 0,10 3.080 0,60% 28.03.25
Seite:: Zurück
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ... | 13  Weiter