Underlying |
|
Laufzeit |
|
|
Spread rel. | Emission |
---|---|---|---|---|---|---|
Evotec | open-end | 0,10 | - | 15,38% | 07.12.23 | |
Euro-Bund Future | open-end | 1,00 | - | 0,25% | 07.12.23 | |
adidas | Expres. | 23.02.29 | - | - | - | 07.12.23 |
Home Depot | open-end | 0,10 | - | 1,44% | 07.12.23 | |
DAX | open-end | 0,01 | - | 0,06% | 07.12.23 | |
DAX | open-end | 0,01 | - | 0,23% | 07.12.23 | |
DAX | open-end | 0,01 | - | 0,06% | 07.12.23 | |
TotalEnergies | Expres. | 07.02.30 | 16,29 | - | - | 07.12.23 |
Dt. Post AG | AA E. | 04.12.26 | 23,23 | - | - | 07.12.23 |
Mercedes-Benz Group | Expres. | 07.02.30 | 16,52 | - | - | 07.12.23 |
Alphabet C | open-end | 0,10 | - | 0,73% | 07.12.23 | |
Nvidia | open-end | 0,10 | - | 31,51% | 07.12.23 | |
Euro Stoxx 50 | Expres. | 07.02.30 | - | - | - | 07.12.23 |
Euro Stoxx 50 | Sonstig. | 22.03.30 | - | - | - | 07.12.23 |
AXA | Expres. | 23.02.29 | - | - | - | 07.12.23 |
Silber | 22.03.24 | 1,00 | - | - | 07.12.23 | |
Siemens | Expres. | 07.02.30 | 6,37 | - | - | 07.12.23 |
Mercedes-Benz Group | Capped. | 07.06.27 | 16,78 | - | - | 07.12.23 |
DAX | 23.01.24 | 0,01 | - | 0,11% | 07.12.23 | |
DAX | 23.01.24 | 0,01 | - | 0,08% | 07.12.23 | |
Lufthansa | open-end | 1,00 | - | 5,36% | 07.12.23 | |
DAX | Expres. | 23.02.29 | - | - | - | 07.12.23 |
DAX | open-end | 0,01 | - | - | 07.12.23 | |
Alphabet C | open-end | 0,10 | - | 9,09% | 07.12.23 | |
Gold | open-end | 0,10 | - | 0,15% | 07.12.23 | |
adidas | AA | 09.12.24 | 6,51 | - | - | 07.12.23 |
Euro Stoxx 50 | Expres. | 07.02.30 | - | - | - | 07.12.23 |
Nasdaq 100 | open-end | 0,00 | - | 1,18% | 07.12.23 | |
Silber | open-end | 1,00 | - | 1,85% | 07.12.23 | |
DAX | open-end | 0,01 | - | 0,11% | 07.12.23 | |
Euro Stoxx 50 | Sonstig. | 07.02.30 | - | - | - | 07.12.23 |
DAX | open-end | 0,01 | - | - | 07.12.23 | |
Silber | open-end | 1,00 | - | - | 07.12.23 | |
CVS Health | open-end | 0,10 | - | 1,82% | 07.12.23 | |
DAX | open-end | 0,01 | - | - | 07.12.23 | |
DAX | open-end | 0,01 | - | - | 07.12.23 | |
DAX | open-end | 0,01 | - | 0,52% | 07.12.23 | |
Munich Re | Capped. | 07.06.28 | 2,56 | - | - | 07.12.23 |
DAX | open-end | 0,01 | - | - | 07.12.23 | |
DAX | open-end | 0,01 | - | - | 07.12.23 | |
Seite::
![]() ![]() |