VIETNAM - Good Morning Vietnam

Seite 13 von 21
neuester Beitrag: 14.10.09 10:31
eröffnet am: 17.01.07 09:38 von: skunk.works Anzahl Beiträge: 506
neuester Beitrag: 14.10.09 10:31 von: tomtom123x Leser gesamt: 68499
davon Heute: 9
bewertet mit 19 Sternen

Seite: Zurück 1 | ... | 10 | 11 | 12 |
| 14 | 15 | 16 | ... | 21  Weiter  

28.11.07 06:33

5570 Postings, 6551 Tage skunk.worksVNI 988,08 -3,3 -,33%

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 27/11/2007 (Phiên giao dịch 1676)
Chỉ số VNIndex: 988,08 giảm -3,30 tức -0,33%  

28.11.07 09:53

311 Postings, 6658 Tage tomtom123xVN nur wenig verändert

Value    984.57
Change   -3.510
% Change -0.355
 High   989.69
 Low    984.57
 Open   988.08


Skunk, du hast scheinbar die Zahlen von gestern nochmals gepostet.  

29.11.07 07:25

5570 Postings, 6551 Tage skunk.worksVNI 980 -,46%

HoSE INDEX
Date 29/11/2007 (Session 1678)
VNIndex: 980,09 change -4,48 eqv -0,46%

wird später "springen", wenn kaufen dann noch jetzt

viel Glück  

30.11.07 06:37

5570 Postings, 6551 Tage skunk.worksVNI 972,35 -7,74 -0,79%

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 30/11/2007 (Phiên giao dịch 1679)
Chỉ số VNIndex: 972,35 giảm -7,74 tức -0,79%  

30.11.07 06:47

5570 Postings, 6551 Tage skunk.worksVN-Index slide, HaSTC-Index go up



The Ho Chi Minh City bourse sank, while its Ha Noi-based counterpart recorded an increase during the November 29 trading day.

The VN-Index at the Ho Chi Minh City Stock Exchange lost 4.48 points to end at 980.9 points. Around 8.9 million shares, worth 874.7 billion VND, were traded, 1 million shares and 300 billion VND less than the volume and value from the previous session.

The bourse continued its downward trend as only six stocks enjoyed gains and most “blue chips” remained unchanged. The movers of the day were the Binh Trieu Engineering and Construction (BTC), Materials – Petroleum (COM), Hangxanh Motors Service (HAX), Long An Food Processing Export (LAF), Nhi Hiep Brick-Tile (NHC), and VINAFCO (VFC).

Meanwhile, the Ha Noi Securities Trading Centre’s HaSTC-Index earned a slight increase of 2.40 points to close at 342.33 points with over 3 million shares, worth 296 billion VND, changing hands.  

03.12.07 07:18

5570 Postings, 6551 Tage skunk.worksVNI 987,96 = +1,61%

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 03/12/2007 (Phiên giao dịch 1680)
Chỉ số VNIndex: 987,96 tăng +15,61 tức 1,61%  

04.12.07 06:21

5570 Postings, 6551 Tage skunk.worksVNI 988,81 +0,95 +0,1%

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 04/12/2007 (Phiên giao dịch 1681)
Chỉ số VNIndex: 988,91 tăng +0,95 tức 0,10%  

04.12.07 06:22

5570 Postings, 6551 Tage skunk.worksVNI 1.

 
GIAO DỊCH KHỚP LỆNH TRONG NƯỚC
TT Mã CK KLCP đang niêm yết Giá tham chiếu Đợt 1 Đợt 2 Đợt 3 Thay đổi Tổng lệnh đặt Tổng KL đặt GD khớp lệnh Mức vốn hóa (trđ)
Giá KL Giá KL Giá KL Mua Bán Mua Bán Tổng KL Tổng GT (trđ)
1 ABT 6.299.999 92.000 93.000 2.600 92.500 2.900 92.500 4.210 +500 0 0 0 0 9.710 899,475 582.749,908
2 ACL 9.000.000 85.000 85.500 1.900 85.000 5.840 85.000 4.940 0 0 0 0 0 12.680 1.078,75 765.000
3 AGF 12.859.288 88.500 88.500 500 88.500 33.320 88.500 13.640 0 0 0 0 0 47.460 4.200,21 1.138.046,988
4 ALT 3.995.125 85.500 86.000 1.320 85.500 8.120 85.000 3.100 -500 0 0 0 0 12.540 1.071,28 339.585,625
5 BBC 10.061.700 107.000 107.000 5.200 107.000 700 107.000 2.240 0 0 0 0 0 8.140 870,98 1.076.601,9
6 BBT 6.840.000 24.100 23.700 17.880 23.800 24.680 23.600 15.540 -500 0 0 0 0 58.100 1.377,884 161.424
7 BF1 50.000.000 10.500 10.600 48.290 10.600 66.650 10.600 28.500 +100 0 0 0 0 143.440 1.520,464 530.000
8 BHS 16.847.727 52.000 52.000 11.000 52.500 18.140 52.000 4.300 0 0 0 0 0 33.440 1.747,95 876.081,856
9 BMC 3.934.200 357.000 358.000 4.580 357.000 8.420 358.000 4.910 +1.000 0 0 0 0 17.910 6.403,36 1.408.443,6
10 BMP 13.933.400 173.000 173.000 5.000 173.000 1.800 173.000 7.500 0 0 0 0 0 14.300 2.473,9 2.410.478,2
11 BPC 3.800.000 40.000 40.000 10.400 40.000 6.800 40.000 2.540 0 0 0 0 0 19.740 789,6 152.000
12 BT6 10.000.000 64.000 65.000 13.000 64.000 540 65.000 1.830 +1.000 0 0 0 0 15.370 998,51 650.000
13 BTC 1.261.345 81.500 77.500 6.100 77.500 2.930 77.500 1.600 -4.000 0 0 0 0 10.630 823,825 97.754,238
14 CAN 5.000.000 27.800 27.800 4.280 27.800 7.600 28.100 3.840 +300 0 0 0 0 15.720 438,168 140.500
15 CII 40.000.000 64.000 64.000 45.800 64.500 53.650 64.000 17.760 0 0 0 0 0 117.210 7.528,265 2.560.000
16 CLC 10.079.949 51.000 51.000 1.610 50.000 1.170 50.000 1.000 -1.000 0 0 0 0 3.780 190,61 503.997,45
17 COM 3.400.000 60.500 60.500 2.700 61.000 17.350 61.000 4.800 +500 0 0 0 0 24.850 1.514,5 207.400
18 CYC 1.990.530 19.300 19.900 44.180 19.600 14.290 19.500 13.130 +200 0 0 0 0 71.600 1.415,301 38.815,335
19 DCT 12.097.346 28.300 28.300 11.180 28.500 14.370 28.500 9.600 +200 0 0 0 0 35.150 999,539 344.774,361
20 DHA 6.706.500 64.500 64.000 28.950 65.500 17.850 65.500 10.200 +1.000 0 0 0 0 57.000 3.690,075 439.275,75
21 DHG 10.000.000 260.000 260.000 1.800 259.000 12.900 259.000 8.180 -1.000 0 0 0 0 22.880 5.927,72 2.590.000
22 DIC 3.359.955 64.500 65.000 4.200 64.000 10.620 64.000 11.600 -500 0 0 0 0 26.420 1.695,08 215.037,12
23 DMC 13.769.999 164.000 166.000 4.990 165.000 460 165.000 520 +1.000 0 0 0 0 5.970 990,04 2.272.049,835
24 DNP 2.000.000 77.000 76.000 800 75.500 7.480 75.000 28.620 -2.000 0 0 0 0 36.900 2.772,04 150.000
25 DPC 1.587.280 40.900 42.900 7.880 42.900 7.650 42.900 650 +2.000 0 0 0 0 16.180 694,122 68.094,312
26 DPM 380.000.000 79.000 79.500 241.540 79.000 350.910 79.500 203.970 +500 0 0 0 0 796.420 63.139,93 30.210.000
27 DPR 40.000.000 96.000 96.000 43.800 96.000 54.680 95.000 28.400 -1.000 0 0 0 0 126.880 12.152,08 3.800.000
28 DRC 13.038.552 126.000 126.000 1.100 128.000 8.500 128.000 5.630 +2.000 0 0 0 0 15.230 1.947,24 1.668.934,656
29 DTT 3.500.000 36.200 36.200 1.100 36.000 4.300 36.000 2.790 -200 0 0 0 0 8.190 295,06 126.000
30 DXP 3.500.000 81.000 81.000 13.440 80.000 10.650 79.000 10.810 -2.000 0 0 0 0 34.900 2.794,63 276.500
31 FMC 6.900.000 54.000 55.500 2.730 56.000 7.500 55.000 2.000 +1.000 0 0 0 0 12.230 681,515 379.500
32 FPC 13.106.292 54.000 54.000 3.300 54.000 4.800 54.000 1.200 0 0 0 0 0 9.300 502,2 707.739,768
33 FPT 91.899.459 239.000 239.000 66.500 237.000 208.180 236.000 59.720 -3.000 0 0 0 0 334.400 79.326,08 21.688.271,616
34 GIL 10.219.818 50.000 50.500 12.920 50.500 28.180 51.000 22.840 +1.000 0 0 0 0 63.940 3.240,39 521.210,718
35 GMC 4.669.497 60.000 60.500 1.250 60.500 6.490 60.500 6.300 +500 0 0 0 0 14.040 849,42 282.504,569
36 GMD 45.500.000 139.000 142.000 26.900 140.000 13.070 142.000 16.650 +3.000 0 0 0 0 56.620 8.013,9 6.461.000
37 GTA 8.407.750 39.800 39.600 2.660 39.800 21.790 39.800 4.800 0 0 0 0 0 29.250 1.163,618 334.628,45
38 HAP 6.000.251 86.000 86.000 34.950 86.000 94.510 86.000 34.730 0 0 0 0 0 164.190 14.120,34 516.021,586
39 HAS 2.496.730 91.000 90.000 1.370 90.500 3.660 90.000 3.760 -1.000 0 0 0 0 8.790 792,93 224.705,7
40 HAX 1.625.730 77.000 76.500 2.550 76.000 730 75.000 2.390 -2.000 0 0 0 0 5.670 429,805 121.929,75
41 HBC 10.000.000 122.000 120.000 200 120.000 160 120.000 950 -2.000 0 0 0 0 1.310 157,2 1.200.000
42 HBD 1.535.000 46.000 48.200 51.560 47.500 16.670 48.000 13.000 +2.000 0 0 0 0 81.230 3.901,017 73.680
43 HDC 8.128.000 110.000 114.000 53.950 115.000 99.750 115.000 20.420 +5.000 0 0 0 0 174.120 19.969,85 934.720
44 HMC 15.800.000 46.800 45.500 2.000 46.500 4.900 45.700 3.570 -1.100 0 0 0 0 10.470 481,999 722.060
45 HPG 132.000.000 106.000 105.000 33.770 106.000 59.970 105.000 31.300 -1.000 0 0 0 0 125.040 13.189,17 13.860.000
46 HRC 17.260.976 171.000 171.000 2.140 175.000 2.150 175.000 1.300 +4.000 0 0 0 0 5.590 969,69 3.020.670,8
47 HT1 87.000.000 51.500 52.000 17.640 51.500 59.270 51.500 25.030 0 0 0 0 0 101.940 5.258,73 4.480.500
48 HTV 4.800.000 44.500 44.000 6.160 44.000 7.880 44.000 6.960 -500 0 0 0 0 21.000 924 211.200
49 IFS 6.875.359 39.500 39.900 960 39.900 1.030 39.700 1.270 +200 0 0 0 0 3.260 129,82 272.951,752
50 IMP 9.238.750 231.000 230.000 100 230.000 7.820 230.000 1.650 -1.000 0 0 0 0 9.570 2.201,1 2.124.912,5
51 ITA 80.000.000 130.000 130.000 5.940 130.000 11.200 130.000 6.030 0 0 0 0 0 23.170 3.012,1 10.400.000
52 KDC 35.999.665 205.000 205.000 19.680 205.000 28.890 204.000 16.340 -1.000 0 0 0 0 64.910 13.290,21 7.343.931,456
53 KHA 13.074.867 33.600 33.500 14.000 34.600 89.270 34.400 67.250 +800 0 0 0 0 170.520 5.871,142 449.775,425
54 KHP 17.409.086 41.400 41.100 7.270 41.200 11.610 41.400 5.040 0 0 0 0 0 23.920 985,785 720.736,16
55 LAF 5.798.901 52.500 50.000 73.220 49.900 88.490 49.900 9.000 -2.600 0 0 0 0 170.710 8.525,751 289.365,16
56 LBM 1.639.160 45.400 45.000 23.910 44.800 26.970 44.500 24.060 -900 0 0 0 0 74.940 3.354,876 72.942,62
57 LGC 1.000.000 68.500 68.500 700 68.500 2.800 68.000 2.950 -500 0 0 0 0 6.450 440,35 68.000
58 MCP 3.000.000 49.000 50.500 5.500 49.500 6.450 49.500 2.740 +500 0 0 0 0 14.690 732,655 148.500
59 MCV 4.600.000 42.400 42.000 23.810 41.900 14.040 41.800 8.100 -600 0 0 0 0 45.950 1.926,876 192.280
60 MHC 9.387.896 52.500 52.500 8.110 53.000 63.900 53.000 26.160 +500 0 0 0 0 98.170 5.198,955 497.558,488
61 NAV 5.000.000 138.000 140.000 9.040 139.000 17.460 139.000 2.200 +1.000 0 0 0 0 28.700 3.998,34 695.000
62 NHC 1.435.479 53.500 56.000 14.560 56.000 23.940 54.000 4.890 +500 0 0 0 0 43.390 2.420,06 77.515,866
63 NKD 10.079.782 188.000 189.000 2.790 188.000 4.910 189.000 2.170 +1.000 0 0 0 0 9.870 1.860,52 1.905.078,798
64 NSC 3.000.000 54.000 52.500 4.000 52.500 500 53.500 3.300 -500 0 0 0 0 7.800 412,8 160.500
65 PAC 12.000.000 67.000 67.000 2.970 67.000 16.180 67.000 9.010 0 0 0 0 0 28.160 1.886,72 804.000
66 PET 25.530.000 56.000 56.500 9.730 56.500 38.080 56.000 17.820 0 0 0 0 0 65.630 3.699,185 1.429.680
67 PGC 25.000.000 52.500 52.000 6.700 52.000 10.950 52.000 7.340 -500 0 0 0 0 24.990 1.299,48 1.300.000
68 PJT 3.500.000 77.500 78.000 5.410 78.000 9.570 77.500 2.100 0 0 0 0 0 17.080 1.331,19 271.250
69 PMS 5.200.000 30.000 30.900 8.700 31.000 18.910 31.000 5.450 +1.000 0 0 0 0 33.060 1.023,99 161.200
70 PNC 4.000.000 35.700 37.400 44.630 37.400 6.650 37.400 4.230 +1.700 0 0 0 0 55.510 2.076,074 149.600
 

04.12.07 06:23

5570 Postings, 6551 Tage skunk.worksVNI 2.

71 PPC 326.235.000 60.000 59.000 24.600 59.500 34.460 59.500 16.990 -500 0 0 0 0 76.050 4.512,675 19.410.982,976
72 PVD 110.139.730 155.000 157.000 41.880 157.000 143.230 156.000 27.680 +1.000 0 0 0 0 212.790 33.380,35 17.181.797,568
73 RAL 7.915.000 96.000 98.000 4.800 98.000 9.150 99.000 9.520 +3.000 0 0 0 0 23.470 2.309,58 783.585
74 REE 57.260.388 145.000 145.000 25.550 148.000 102.700 148.000 90.350 +3.000 0 0 0 0 218.600 32.276,15 8.474.537,424
75 RHC 3.200.000 47.500 48.900 1.240 48.400 3.450 47.200 250 -300 0 0 0 0 4.940 239,416 151.040
76 RIC 9.963.268 85.000 87.500 18.070 87.000 16.320 87.000 6.800 +2.000 0 0 0 0 41.190 3.592,565 866.804,316
77 SAF 2.706.000 56.500 57.500 5.300 57.000 1.400 57.500 5.300 +1.000 0 0 0 0 12.000 689,3 155.595
78 SAM 54.500.000 147.000 149.000 7.200 148.000 10.210 147.000 7.250 0 0 0 0 0 24.660 3.649,63 8.011.500
79 SAV 9.963.450 54.000 54.000 2.000 54.000 6.810 54.500 1.100 +500 0 0 0 0 9.910 535,69 543.008,025
80 SC5 8.600.000 207.000 209.000 21.410 208.000 48.890 207.000 53.390 0 0 0 0 0 123.690 25.695,54 1.780.200
81 SCD 8.500.000 41.600 41.900 1.000 41.000 29.490 41.200 26.550 -400 0 0 0 0 57.040 2.344,85 350.200
82 SDN 1.140.000 53.000 54.000 600 53.500 5.100 53.000 1.200 0 0 0 0 0 6.900 368,85 60.420
83 SFC 3.400.000 61.000 64.000 17.310 64.000 20.740 64.000 700 +3.000 0 0 0 0 38.750 2.480 217.600
84 SFI 1.138.500 140.000 142.000 100 139.000 3.840 138.000 5.550 -2.000 0 0 0 0 9.490 1.313,86 157.113
85 SFN 3.000.000 32.000 32.000 600 32.000 1.400 32.000 1.700 0 0 0 0 0 3.700 118,4 96.000
86 SGC 4.088.700 59.000 58.000 2.000 58.500 2.890 58.000 12.000 -1.000 0 0 0 0 16.890 981,065 237.144,6
87 SGH 1.766.300 136.000 136.000 100 136.000 2.690 136.000 1.100 0 0 0 0 0 3.890 529,04 240.216,8
88 SHC 3.000.000 58.000 58.000 6.710 58.500 15.420 58.000 5.630 0 0 0 0 0 27.760 1.617,79 174.000
89 SJ1 2.000.000 40.300 40.300 0 41.000 2.280 41.000 4.030 +700 0 0 0 0 6.310 258,71 82.000
90 SJD 26.000.000 41.500 41.500 3.150 41.500 18.450 41.500 8.190 0 0 0 0 0 29.790 1.236,285 1.079.000
91 SJS 40.000.000 249.000 249.000 22.340 249.000 51.890 249.000 26.590 0 0 0 0 0 100.820 25.104,18 9.960.000
92 SMC 7.499.937 63.000 64.000 13.180 63.500 17.080 63.000 22.390 0 0 0 0 0 52.650 3.338,67 472.496,031
93 SSC 10.000.000 67.500 67.500 0 67.500 10.610 67.000 1.400 -500 0 0 0 0 12.010 809,975 670.000
94 SSI 79.999.917 269.000 272.000 167.110 270.000 359.850 270.000 158.580 +1.000 0 0 0 0 685.540 185.430 21.599.978,4
95 STB 444.881.417 70.000 70.500 655.830 70.500 848.800 70.000 431.110 0 0 0 0 0 1.935.740 136.254,1 31.141.698,56
96 TAC 18.980.200 138.000 138.000 3.220 139.000 18.010 138.000 10.300 0 0 0 0 0 31.530 4.369,15 2.619.267,6
97 TCM 18.982.497 83.000 83.000 104.850 83.500 123.270 84.000 32.120 +1.000 0 0 0 0 260.240 21.693,68 1.594.529,664
98 TCR 5.565.280 30.000 30.000 4.870 30.000 11.510 30.000 7.090 0 0 0 0 0 23.470 704,1 166.958,4
99 TCT 1.598.500 390.000 390.000 1.640 389.000 3.050 388.000 3.630 -2.000 0 0 0 0 8.320 3.234,49 620.218
100 TDH 17.000.000 189.000 194.000 24.400 192.000 19.910 193.000 9.450 +4.000 0 0 0 0 53.760 10.380,17 3.281.000
101 TMC 3.554.507 55.000 55.000 6.270 55.000 6.930 55.000 3.000 0 0 0 0 0 16.200 891 195.497,885
102 TMS 6.348.000 72.000 72.000 0 73.000 3.300 72.000 2.360 0 0 0 0 0 5.660 410,82 457.056
103 TNA 3.300.000 56.500 57.000 400 56.000 4.130 56.000 4.100 -500 0 0 0 0 8.630 483,68 184.800
104 TNC 19.250.000 39.800 39.900 4.910 39.700 28.280 39.700 18.720 -100 0 0 0 0 51.910 2.061,809 764.225
105 TPC 10.400.000 63.000 62.000 20.980 61.000 40.730 61.000 38.380 -2.000 0 0 0 0 100.090 6.126,47 634.400
106 TRC 30.000.000 128.000 130.000 300 130.000 2.150 128.000 34.180 0 0 0 0 0 36.630 4.693,54 3.840.000
107 TRI 7.548.360 45.500 46.000 1.000 46.000 4.350 46.000 1.400 +500 0 0 0 0 6.750 310,5 347.224,56
108 TS4 3.000.000 47.200 47.000 200 47.000 880 47.000 670 -200 0 0 0 0 1.750 82,25 141.000
109 TSC 8.312.915 98.500 98.500 7.400 97.000 25.750 97.500 7.100 -1.000 0 0 0 0 40.250 3.918,9 810.509,213
110 TTC 4.000.000 39.200 40.900 37.320 39.500 7.870 39.600 14.900 +400 0 0 0 0 60.090 2.427,293 158.400
111 TTP 10.655.000 110.000 107.000 330 107.000 50 107.000 450 -3.000 0 0 0 0 830 88,81 1.140.085
112 TYA 5.313.658 35.000 34.500 6.630 35.000 3.450 34.800 3.640 -200 0 0 0 0 13.720 476,157 184.915,298
113 UIC 8.000.000 78.000 79.000 7.550 78.000 16.840 78.000 11.360 0 0 0 0 0 35.750 2.796,05 624.000
114 UNI 1.500.000 156.000 152.000 22.980 152.000 37.260 151.000 24.210 -5.000 0 0 0 0 84.450 12.812,19 226.500
115 VF1 100.000.000 28.900 29.200 71.020 29.000 63.980 28.900 51.800 0 0 0 0 0 186.800 5.426,224 2.890.000
116 VFC 6.775.627 75.000 75.000 4.360 74.000 21.290 72.500 5.050 -2.500 0 0 0 0 30.700 2.268,585 491.232,958
117 VGP 3.885.020 51.000 51.000 1.350 51.000 10.920 52.000 4.450 +1.000 0 0 0 0 16.720 857,17 202.021,04
118 VIC 80.000.000 160.000 161.000 14.470 160.000 176.750 160.000 50.670 0 0 0 0 0 241.890 38.716,87 12.800.000
119 VID 9.301.262 36.800 37.000 7.680 37.000 14.800 36.800 12.470 0 0 0 0 0 34.950 1.290,656 342.286,442
120 VIP 42.120.000 63.500 63.500 3.300 63.500 4.300 63.500 18.680 0 0 0 0 0 26.280 1.668,78 2.674.620
121 VIS 15.000.000 79.000 79.000 300 79.000 460 79.000 200 0 0 0 0 0 960 75,84 1.185.000
122 VNE 32.000.000 60.000 60.500 12.900 60.000 25.520 60.500 50.540 +500 0 0 0 0 88.960 5.369,32 1.936.000
123 VNM 175.275.670 173.000 173.000 37.660 172.000 29.450 173.000 16.020 0 0 0 0 0 83.130 14.352,04 30.322.689,872
124 VPK 7.600.000 25.400 25.500 2.420 25.500 3.840 25.400 1.890 0 0 0 0 0 8.150 207,636 193.040
125 VSH 125.000.000 50.500 52.000 65.860 51.000 77.870 51.500 62.570 +1.000 0 0 0 0 206.300 10.618,44 6.437.500
126 VTA 4.000.000 26.000 26.000 2.250 25.800 2.760 25.500 7.080 -500 0 0 0 0 12.090 310,248 102.000
127 VTB 7.000.000 45.000 45.000 230 45.000 3.060 45.500 1.000 +500 0 0 0 0 4.290 193,55 318.500
128 VTC 2.608.187 49.500 49.500 1.390 49.000 1.500 48.200 2.750 -1.300 0 0 0 0 5.640 274,855 125.714,613
129 VTO 40.000.000 92.000 92.000 14.200 91.500 41.980 91.500 7.700 -500 0 0 0 0 63.880 5.852,12 3.660.000
 

05.12.07 06:14

5570 Postings, 6551 Tage skunk.worksVNI 976,21 -12,7 -1,28

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 05/12/2007 (Phiên giao dịch 1682)
Chỉ số VNIndex: 976,21 giảm -12,70 tức -1,28%  

06.12.07 06:25

5570 Postings, 6551 Tage skunk.worksVNI -1,75 -0,18% = 974,46

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 06/12/2007 (Phiên giao dịch 1683)
Chỉ số VNIndex: 974,46 giảm -1,75 tức -0,18%  

07.12.07 06:22

5570 Postings, 6551 Tage skunk.worksVNI 974,63 = +,17 = +0,02%

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 07/12/2007 (Phiên giao dịch 1684)
Chỉ số VNIndex: 974,63 tăng +0,17 tức 0,02%  

10.12.07 06:14

5570 Postings, 6551 Tage skunk.worksVNI 958,48 - 16,15 -1,66%

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 10/12/2007 (Phiên giao dịch 1685)
Chỉ số VNIndex: 958,48 giảm -16,15 tức -1,66%  

11.12.07 06:14

5570 Postings, 6551 Tage skunk.worksVNI 941,04 -17,44 - 1,82%

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 11/12/2007 (Phiên giao dịch 1686)
Chỉ số VNIndex: 941,04 giảm -17,44 tức -1,82%  

11.12.07 08:59

311 Postings, 6658 Tage tomtom123xVN erneut schwächer : minus 1,8%

Value  941.04
Change  -17.440
% Change -1.820
High    958.48
Low     941.04
Open    958.48  

12.12.07 06:31

5570 Postings, 6551 Tage skunk.worksgegen den Strom: VNI +0,56% = 946,32

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 12/12/2007 (Phiên giao dịch 1687)
VNIndex: 946,32 tăng +5,28 tức 0,56%  

12.12.07 07:21
1

5570 Postings, 6551 Tage skunk.worksD Bank & Vietnam.....

Deutsche bank increases stake in FPT

Deutsche Bank AG has purchased nearly 478,778 shares of Financing and Promoting Technology Corporation (FPT).

The purchase brings Deutsche Bank AG’s stake in FPT to more than 4.8 million shares, equivalent to 5.22 percent of the charter capital.

In the first three-quarters of the year, FPT earned 566 million USD in revenue, posting 41 million USD in net profit, yearly increases of 20.6 percent and 91 percent, respectively.  

12.12.07 09:54

311 Postings, 6658 Tage tomtom123xRe: 316. gegen den Strom: VNI +0,56% = 946,32

Ja, irgendwie läuft die Börse in VN immer anders als der Rest der Welt.

gehen wir einfach mal davon aus, dass sich die etablierten Länder mit einem gewissen "time lag" so verhalten wie VN, dann haben wir noch drei vier recht schwache Tage für DOW und Dax zu erwarten.  
VN also als Frühindikator?? ;-))

/t  

12.12.07 15:45

311 Postings, 6658 Tage tomtom123xWar wohl nichts

Na gut, nach dem heutigen Börsenverlauf suche ich mir doch lieber einen anderen Frühindikator.

/t  

13.12.07 09:36

311 Postings, 6658 Tage tomtom123xVN wieder schwach

Value  930.36
Change  -15.960
% Change  -1.687
 High    946.32
 Low     930.36
 Open    946.32  

14.12.07 06:51

5570 Postings, 6551 Tage skunk.worksVive la France ;-)

French investors urged to come to Vietnam

French investors should rapidly enter Vietnam to establish business opportunities before a wave of investors from other countries get here first, urged Mr Patrick Deporte, a representative from the French Chamber of Commerce and Industry in Vietnam.

Patrick Deporte was speaking at an export programme forum entitled “Asian markets: what prospects for small and medium-sized enterprises?” organised by the Chamber of Commerce and Industry in Seine Saint Denis on December 11.

He provided the delegates to the conference with information on the potential and prospects for economic development in Vietnam. With a market of over 80 million people, of which the young are a large proportion, Vietnam is emerging as one of the countries with the most potential in the south-east Asian region, said Patrick Deporte.

Vietnam joined the World Trade Organisation in late 2006. The country has enjoyed political stability and the highest economic growth in the region. The country’s attraction of over US $14 billion worth of foreign direct investment this year has underlined foreign investors’ belief in this new potential market.

Representatives from South East Asian countries and China and India participated in the forum.

The delegates were introduced about the potential and strength of Asian markets, especially markets in South East Asia, China and India. Sharply recovered after the financial crisis in 1997, South East Asian markets have become a region of busiest economic development in the world. This is also attractive consumption markets to French exporters.  

14.12.07 06:53

5570 Postings, 6551 Tage skunk.worksVNI -0,89% = 922,09

HoSE INDEX
Date 14/12/2007 (Session 1689)
VNIndex: 922,09 change -8,27 eqv -0,89%  

17.12.07 06:51

5570 Postings, 6551 Tage skunk.worksVNI -1,19%=911,15


Ngày 17/12/2007 (Phiên giao dịch 1690)
Chỉ số VNIndex: 911,15 giảm -10,94 tức -1,19%  

18.12.07 06:44
1

5570 Postings, 6551 Tage skunk.worksVNI +8,45 = +0,93% = 919,6

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 18/12/2007 (Phiên giao dịch 1691)
Chỉ số VNIndex: 919,60 tăng +8,45 tức 0,93%  

19.12.07 07:03

5570 Postings, 6551 Tage skunk.worksVNI +27,18 = +2,96% = 946,78

CHỈ SỐ CHỨNG KHOÁN HoSE
Ngày 19/12/2007 (Phiên giao dịch 1692)
Chỉ số VNIndex: 946,78 tăng +27,18 tức 2,96%  

Seite: Zurück 1 | ... | 10 | 11 | 12 |
| 14 | 15 | 16 | ... | 21  Weiter  
   Antwort einfügen - nach oben