VIETNAM - Good Morning Vietnam
Seite 12 von 21
neuester Beitrag: 14.10.09 10:31
|
||||
eröffnet am: | 17.01.07 09:38 von: | skunk.works | Anzahl Beiträge: | 506 |
neuester Beitrag: | 14.10.09 10:31 von: | tomtom123x | Leser gesamt: | 70333 |
davon Heute: | 3 | |||
bewertet mit 19 Sternen |
||||
|
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
1
1
Ngày 30/10/2007 (Phiên giao dịch 1656)
Chỉ số VNIndex: 1069,78 tăng +5,58 tức 0,52%
TT Mã CK KLCP đang niêm yết Giá tham chiếu Đợt 1 Đợt 2 Đợt 3 Thay đổi Tổng lệnh đặt Tổng KL đặt GD khớp lệnh Mức vốn hóa (trđ)
Giá KL Giá KL Giá KL Mua Bán Mua Bán Tổng KL Tổng GT (trđ)
1 ABT 6.299.999 101.000 101.000 2.050 101.000 10.970 100.000 8.400 -1.000 0 0 0 0 21.420 2.155,02 629.999,9
2 ACL 9.000.000 87.500 88.000 9.200 88.500 21.850 88.000 10.580 +500 0 0 0 0 41.630 3.674,365 792.000
3 AGF 12.859.288 97.000 97.000 5.190 96.500 11.880 96.500 5.270 -500 0 0 0 0 22.340 2.158,405 1.240.921,292
4 ALT 3.995.125 95.000 95.000 760 92.000 9.630 91.000 5.060 -4.000 0 0 0 0 15.450 1.418,62 363.556,375
5 BBC 10.061.700 102.000 102.000 3.230 105.000 17.950 107.000 28.200 +5.000 0 0 0 0 49.380 5.231,61 1.076.601,9
6 BBT 6.840.000 23.400 24.000 42.140 23.800 24.290 23.600 25.110 +200 0 0 0 0 91.540 2.182,058 161.424
7 BF1 50.000.000 11.000 11.000 30.490 11.100 96.700 11.100 42.500 +100 0 0 0 0 169.690 1.880,51 555.000
8 BHS 16.847.727 56.000 54.000 34.900 55.000 27.320 54.000 55.100 -2.000 0 0 0 0 117.320 6.362,6 909.777,312
9 BMC 3.934.200 542.000 542.000 2.360 539.000 13.110 533.000 9.620 -9.000 0 0 0 0 25.090 13.472,87 2.096.928,6
10 BMP 13.933.400 178.000 178.000 6.750 178.000 9.020 174.000 25.300 -4.000 0 0 0 0 41.070 7.209,26 2.424.411,6
11 BPC 3.800.000 43.900 41.800 33.470 43.200 22.850 42.000 17.160 -1.900 0 0 0 0 73.480 3.106,886 159.600
12 BT6 10.000.000 67.500 67.000 9.450 66.000 27.970 65.000 15.120 -2.500 0 0 0 0 52.540 3.461,97 650.000
13 BTC 1.261.345 49.400 49.400 0 47.000 140 47.000 600 -2.400 0 0 0 0 740 34,78 59.283,215
14 CAN 5.000.000 32.000 32.000 7.870 32.000 3.380 32.000 13.800 0 0 0 0 0 25.050 801,6 160.000
15 CII 30.000.000 67.500 67.000 19.790 67.500 31.370 67.000 19.450 -500 0 0 0 0 70.610 4.746,555 2.010.000
16 CLC 10.079.949 54.500 57.000 29.030 57.000 11.960 57.000 2.400 +2.500 0 0 0 0 43.390 2.473,23 574.557,093
17 COM 3.400.000 69.500 69.500 1.460 69.500 13.900 68.000 4.800 -1.500 0 0 0 0 20.160 1.393,92 231.200
18 CYC 1.990.530 19.300 19.300 2.400 19.500 23.200 18.700 9.530 -600 0 0 0 0 35.130 676,931 37.222,911
19 DCT 12.097.346 32.000 31.500 17.820 31.800 17.870 31.700 14.600 -300 0 0 0 0 50.290 1.592,416 383.485,868
20 DHA 6.706.500 101.000 103.000 6.700 102.000 3.850 102.000 14.150 +1.000 0 0 0 0 24.700 2.526,1 684.063
21 DHG 10.000.000 453.000 460.000 8.700 474.000 36.260 475.000 24.390 +22.000 0 0 0 0 69.350 32.774,49 4.750.000
22 DIC 3.359.955 61.500 59.000 7.030 60.000 4.000 59.000 10.550 -2.500 0 0 0 0 21.580 1.277,22 198.237,345
23 DMC 13.769.999 164.000 164.000 750 163.000 210 162.000 10.200 -2.000 0 0 0 0 11.160 1.809,63 2.230.739,838
24 DNP 2.000.000 85.000 81.000 52.400 84.000 37.450 84.000 23.330 -1.000 0 0 0 0 113.180 9.349,92 168.000
25 DPC 1.587.280 45.400 47.600 19.590 47.600 2.920 47.600 500 +2.200 0 0 0 0 23.010 1.095,276 75.554,528
26 DRC 13.038.552 133.000 135.000 20.080 137.000 37.450 138.000 16.920 +5.000 0 0 0 0 74.450 10.176,41 1.799.320,176
27 DTT 2.000.000 39.500 38.600 4.280 39.000 4.350 38.700 1.600 -800 0 0 0 0 10.230 396,778 77.400
28 DXP 3.500.000 74.500 73.500 31.860 72.000 51.510 71.000 22.660 -3.500 0 0 0 0 106.030 7.659,29 248.500
29 FMC 6.900.000 62.000 61.000 6.140 61.000 4.810 61.500 1.700 -500 0 0 0 0 12.650 772,5 424.350
30 FPC 13.066.292 61.500 60.500 2.180 61.000 2.500 61.500 660 0 0 0 0 0 5.340 324,98 803.576,958
31 FPT 91.899.459 271.000 270.000 61.270 271.000 107.360 270.000 86.010 -1.000 0 0 0 0 254.640 68.860,16 24.812.853,12
32 GIL 10.219.818 56.000 56.000 16.110 57.000 27.670 56.000 10.460 0 0 0 0 0 54.240 3.065,11 572.309,808
33 GMC 4.669.497 67.500 66.000 22.890 65.500 29.110 65.500 21.720 -2.000 0 0 0 0 73.720 4.840,105 305.852,054
34 GMD 45.500.000 146.000 146.000 19.450 147.000 18.240 148.000 30.940 +2.000 0 0 0 0 68.630 10.100,1 6.734.000
35 GTA 8.407.750 48.500 48.000 13.770 47.800 17.050 47.800 11.480 -700 0 0 0 0 42.300 2.024,694 401.890,45
36 HAP 6.000.251 89.000 89.000 42.080 88.500 48.220 89.000 39.230 0 0 0 0 0 129.530 11.504,06 534.022,339
37 HAS 2.496.730 90.000 89.000 7.850 90.500 12.510 89.000 7.450 -1.000 0 0 0 0 27.810 2.493,855 222.208,97
38 HAX 1.625.730 84.500 81.500 9.020 83.000 18.030 80.500 7.300 -4.000 0 0 0 0 34.350 2.819,27 130.871,265
39 HBC 10.000.000 133.000 130.000 12.500 132.000 21.830 133.000 22.500 0 0 0 0 0 56.830 7.499,06 1.330.000
40 HBD 1.535.000 47.000 47.000 4.250 48.000 2.780 47.000 5.700 0 0 0 0 0 12.730 601,09 72.145
41 HDC 8.128.000 134.000 128.000 11.980 128.000 5.390 128.000 12.020 -6.000 0 0 0 0 29.390 3.761,92 1.040.384
42 HMC 15.800.000 48.500 48.000 12.350 48.000 15.850 48.000 4.740 -500 0 0 0 0 32.940 1.581,12 758.400
43 HRC 17.260.976 185.000 185.000 17.590 185.000 17.550 185.000 14.170 0 0 0 0 0 49.310 9.122,35 3.193.280,56
44 HTV 4.800.000 80.000 80.500 13.300 81.000 12.610 80.000 25.080 0 0 0 0 0 50.990 4.098,46 384.000
45 IFS 5.792.472 42.000 42.000 8.850 42.000 4.790 41.000 11.140 -1.000 0 0 0 0 24.780 1.029,62 237.491,352
46 IMP 9.238.750 199.000 207.000 18.110 205.000 17.090 208.000 6.570 +9.000 0 0 0 0 41.770 8.618,779 1.921.660
47 ITA 80.000.000 135.000 132.000 40.730 133.000 20.040 135.000 50.800 0 0 0 0 0 111.570 14.899,68 10.800.000
48 KDC 35.999.665 224.000 215.000 60.830 215.000 91.350 213.000 65.490 -11.000 0 0 0 0 217.670 46.668,07 7.667.928,432
49 KHA 6.537.632 33.400 33.300 20.590 33.300 35.650 33.000 21.170 -400 0 0 0 0 77.410 2.571,402 215.741,856
50 KHP 17.409.086 37.200 38.000 21.080 39.000 65.850 39.000 58.370 +1.800 0 0 0 0 145.300 5.645,62 678.954,354
51 LAF 5.798.901 37.600 39.400 151.430 39.400 127.160 39.400 3.800 +1.800 0 0 0 0 282.390 11.126,17 228.476,699
52 LBM 1.639.160 56.000 55.000 8.020 55.000 11.930 54.500 6.130 -1.500 0 0 0 0 26.080 1.431,335 89.334,22
53 LGC 1.000.000 78.500 75.500 2.490 76.500 120 76.000 4.910 -2.500 0 0 0 0 7.520 570,335 76.000
54 MCP 3.000.000 65.500 62.500 16.970 62.500 18.800 62.500 1.750 -3.000 0 0 0 0 37.520 2.345 187.500
55 MCV 4.600.000 46.500 46.500 15.990 46.400 50.660 45.500 16.690 -1.000 0 0 0 0 83.340 3.853,554 209.300
56 MHC 9.387.896 57.500 57.500 177.140 57.000 116.260 57.500 58.150 0 0 0 0 0 351.550 20.155,99 539.804,02
57 NAV 5.000.000 151.000 144.000 31.910 146.000 141.350 146.000 33.110 -5.000 0 0 0 0 206.370 30.066,2 730.000
58 NHC 1.435.479 46.600 48.000 9.430 47.500 4.880 48.000 2.900 +1.400 0 0 0 0 17.210 823,64 68.902,992
59 NKD 10.079.782 194.000 188.000 11.240 188.000 62.390 188.000 29.780 -6.000 0 0 0 0 103.410 19.441,08 1.894.999,016
60 NSC 3.000.000 57.000 55.500 6.270 55.500 17.330 56.000 12.930 -1.000 0 0 0 0 36.530 2.033,88 168.000
61 PAC 12.000.000 59.500 62.000 89.990 60.500 77.060 62.000 23.380 +2.500 0 0 0 0 190.430 11.691,07 744.000
62 PET 25.530.000 58.000 60.500 21.100 60.500 17.230 60.500 22.100 +2.500 0 0 0 0 60.430 3.656,015 1.544.565
63 PGC 25.000.000 60.500 61.000 7.250 61.000 11.270 61.000 2.520 +500 0 0 0 0 21.040 1.283,44 1.525.000
64 PJT 3.500.000 82.000 82.000 7.950 81.500 10.380 81.000 11.950 -1.000 0 0 0 0 30.280 2.465,82 283.500
65 PMS 5.200.000 33.000 32.200 5.480 32.400 35.900 32.300 5.190 -700 0 0 0 0 46.570 1.507,253 167.960
66 PNC 4.000.000 39.800 40.000 13.740 39.500 15.470 40.000 13.950 +200 0 0 0 0 43.160 1.718,665 160.000
67 PPC 326.235.000 60.500 63.000 83.060 62.500 146.420 63.000 90.180 +2.500 0 0 0 0 319.660 20.065,37 20.552.805,504
68 PVD 110.139.730 166.000 169.000 42.570 169.000 141.830 168.000 108.910 +2.000 0 0 0 0 293.310 49.460,48 18.503.474,304
69 RAL 7.915.000 112.000 112.000 14.510 110.000 10.190 112.000 6.200 0 0 0 0 0 30.900 3.440,42 886.480
70 REE 57.260.388 154.000 154.000 54.220 154.000 92.160 153.000 63.240 -1.000 0 0 0 0 209.620 32.218,24 8.760.839,364
71 RHC 3.200.000 48.000 49.000 5.210 50.000 11.860 50.000 4.150 +2.000 0 0 0 0 21.220 1.055,79 160.000
72 RIC 8.589.119 112.000 112.000 8.750 112.000 20.520 110.000 21.240 -2.000 0 0 0 0 50.510 5.614,64 944.803,09
73 SAF 2.706.000 59.000 57.000 5.400 58.500 5.360 58.000 1.500 -1.000 0 0 0 0 12.260 708,36 156.948
74 SAM 54.500.000 150.000 154.000 29.650 154.000 25.790 155.000 23.090 +5.000 0 0 0 0 78.530 12.116,71 8.447.500
75 SAV 6.500.000 61.000 61.000 2.870 60.000 9.370 60.000 18.060 -1.000 0 0 0 0 30.300 1.820,87 390.000
76 SC5 8.600.000 250.000 245.000 54.600 248.000 21.610 245.000 28.050 -5.000 0 0 0 0 104.260 25.608,53 2.107.000
77 SCD 8.500.000 47.500 46.000 21.820 46.000 20.310 46.500 8.250 -1.000 0 0 0 0 50.380 2.321,605 395.250
78 SDN 1.140.000 54.000 53.000 7.800 53.500 17.980 54.000 6.990 0 0 0 0 0 32.770 1.752,79 61.560
79 SFC 1.700.000 65.500 64.000 5.850 65.500 4.500 65.500 940 0 0 0 0 0 11.290 730,72 111.350
80 SFI 1.138.500 305.000 300.000 4.600 295.000 10.250 295.000 12.770 -10.000 0 0 0 0 27.620 8.170,9 335.857,5
81 SFN 3.000.000 34.000 35.700 4.950 35.700 4.750 34.200 4.100 +200 0 0 0 0 13.800 486,51 102.600
82 SGC 4.088.700 52.000 54.500 22.430 54.500 13.090 54.500 2.000 +2.500 0 0 0 0 37.520 2.044,84 222.834,15
83 SGH 1.766.300 151.000 145.000 3.360 149.000 1.610 149.000 2.610 -2.000 0 0 0 0 7.580 1.115,98 263.178,7
84 SHC 3.000.000 63.000 63.500 17.000 64.000 53.790 63.000 15.120 0 0 0 0 0 85.910 5.474,62 189.000
85 SJ1 2.000.000 45.000 46.000 850 45.500 900 45.000 2.320 0 0 0 0 0 4.070 184,45 90.000
86 SJD 26.000.000 43.800 45.900 19.800 45.900 65.150 45.900 10.570 +2.100 0 0 0 0 95.520 4.384,368 1.193.400
87 SJS 40.000.000 268.000 270.000 49.720 270.000 112.870 262.000 136.100 -6.000 0 0 0 0 298.690 79.557,5 10.480.000
88 SMC 7.499.937 66.500 69.500 135.120 69.500 464.820 69.500 28.350 +3.000 0 0 0 0 628.290 43.666,15 521.245,622
89 SSC 10.000.000 75.500 74.000 4.930 74.000 2.080 75.000 2.500 -500 0 0 0 0 9.510 706,24 750.000
90 SSI 0 285.000 285.000 341.920 279.000 297.620 278.000 389.170 -7.000 0 0 0 0 1.028.710 288.672,4 0
91 STB 444.881.417 68.500 68.000 266.240 68.000 350.150 68.000 325.160 -500 0 0 0 0 941.550 64.025,4 30.251.935,744
92 TAC 18.980.200 158.000 158.000 19.370 158.000 33.320 159.000 26.720 +1.000 0 0 0 0 79.410 12.573,5 3.017.851,8
93 TCM 18.982.497 84.000 86.000 133.580 88.000 152.510 88.000 125.710 +4.000 0 0 0 0 411.800 35.971,24 1.670.459,648
94 TCR 5.565.280 31.000 32.500 54.140 32.500 10.950 32.500 2.980 +1.500 0 0 0 0 68.070 2.212,275 180.871,6
95 TCT 1.598.500 390.000 400.000 1.470 395.000 1.580 394.000 5.170 +4.000 0 0 0 0 8.220 3.249,08 629.809
96 TDH 17.000.000 193.000 190.000 17.620 194.000 11.890 192.000 21.540 -1.000 0 0 0 0 51.050 9.790,141 3.264.000
97 TMC 3.554.507 61.500 62.000 5.000 61.500 12.680 62.000 8.370 +500 0 0 0 0 26.050 1.608,76 220.379,434
98 TMS 6.348.000 78.000 74.500 4.280 77.000 13.850 75.000 3.770 -3.000 0 0 0 0 21.900 1.668,06 476.100
99 TNA 3.300.000 62.500 63.000 6.900 62.500 14.610 63.000 9.250 +500 0 0 0 0 30.760 1.930,575 207.900
100 TNC 19.250.000 49.000 47.000 42.550 48.000 32.000 48.000 14.620 -1.000 0 0 0 0 89.170 4.237,61 924.000
101 TRC 30.000.000 138.000 136.000 21.560 136.000 45.040 136.000 12.800 -2.000 0 0 0 0 79.400 10.798,4 4.080.000
102 TRI 7.548.360 51.000 51.000 1.950 50.500 15.850 50.500 7.400 -500 0 0 0 0 25.200 1.273,575 381.192,18
103 TS4 3.000.000 50.000 51.000 1.100 51.000 1.020 51.000 2.320 +1.000 0 0 0 0 4.440 226,44 153.000
104 TSC 8.312.915 102.000 97.000 61.800 97.000 3.100 97.000 400 -5.000 0 0 0 0 65.300 6.334,1 806.352,755
105 TTC 4.000.000 43.500 42.800 27.160 42.400 43.810 43.000 21.850 -500 0 0 0 0 92.820 3.959,542 172.000
106 TTP 10.655.000 112.000 112.000 13.810 112.000 25.140 117.000 30.300 +5.000 0 0 0 0 69.250 7.907,5 1.246.635
107 TYA 5.313.658 39.000 39.000 33.480 38.500 9.180 38.500 5.190 -500 0 0 0 0 47.850 1.858,965 204.575,833
108 UNI 1.500.000 147.000 145.000 11.260 144.000 9.740 141.000 14.830 -6.000 0 0 0 0 35.830 5.126,29 211.500
109 VF1 100.000.000 31.900 32.000 47.710 31.900 52.280 31.700 54.330 -200 0 0 0 0 154.320 4.916,713 3.170.000
110 VFC 6.775.627 71.500 68.500 10.360 69.000 17.980 68.000 15.630 -3.500 0 0 0 0 43.970 3.013,12 460.742,636
111 VGP 3.885.020 57.000 57.000 3.780 58.000 6.580 58.000 5.550 +1.000 0 0 0 0 15.910 919 225.331,16
112 VIC 80.000.000 163.000 163.000 31.420 165.000 71.150 164.000 43.680 +1.000 0 0 0 0 146.250 24.024,73 13.120.000
113 VID 9.301.262 42.000 42.000 21.650 42.500 23.000 42.500 15.820 +500 0 0 0 0 60.470 2.559,15 395.303,635
114 VIP 42.120.000 71.000 71.000 22.810 69.500 29.410 69.500 20.100 -1.500 0 0 0 0 72.320 5.060,455 2.927.340
115 VIS 15.000.000 88.000 92.000 24.520 92.000 35.970 92.000 10.130 +4.000 0 0 0 0 70.620 6.497,04 1.380.000
116 VNE 32.000.000 61.500 63.000 42.250 63.500 57.660 64.500 120.970 +3.000 0 0 0 0 220.880 14.125,72 2.064.000
117 VNM 175.275.670 181.000 183.000 39.360 189.000 77.410 189.000 98.020 +8.000 0 0 0 0 214.790 40.359,15 33.127.100,496
118 VPK 7.600.000 28.000 27.500 12.750 27.800 16.300 27.800 4.700 -200 0 0 0 0 33.750 934,425 211.280
119 VSH 125.000.000 57.000 58.000 72.460 58.000 44.720 58.500 87.690 +1.500 0 0 0 0 204.870 11.926,3 7.312.500
120 VTA 4.000.000 25.700 25.500 5.000 26.000 3.320 25.600 4.800 -100 0 0 0 0 13.120 336,7 102.400
121 VTB 7.000.000 49.300 47.100 3.750 49.000 600 49.000 100 -300 0 0 0 0 4.450 210,925 343.000
122 VTC 2.608.187 56.000 55.000 3.160 54.500 4.130 53.500 1.400 -2.500 0 0 0 0 8.690 473,785 139.538,005
123 VTO 40.000.000 95.000 93.000 58.570 93.000 36.200 92.500 43.730 -2.500 0 0 0 0 138.500 12.858,64 3.700.000
Optionen
0
Both Ho Chi Minh City bourse and its Ha Noi-based counterpart saw loss by the end of the trading session on October 29.
The VN-Index at the HMC City Stock Exchange (HoSE) dropped 28.28 points to finish at 1,064 points with around 14.7 million shares, worth more than 2 trillion VND, were traded.
Only 29 shares rallied for gains while 84 declined and 10 remained unchanged.
Blue-chip PetroVietnam Tourism and Services Company (PET) was the biggest loser of the day after having 38,000 VND wiped off its listed price, followed by Tay Ninh Cable Tour Company (TCT), Kinh Do Corporation (KDC) and North Kinh Do Food Joint Stock Company (NKD).
Meanwhile, increases were seen in listed prices of Viet Lien Joint Stock Company (UNI), Sea and Air Freight International (SFI) and Hoa Binh Rubber Joint Stock Company (HRC).
The HaSTC-Index at the Ha Noi Securities Trading Centre dropped 6.49 points to end at 374 points with 5.8 million shares, worth 616 billion VND, changed hands.
Vinashin Oil and Gas Investment and Transport (VSP) suffered the biggest lost after declining 30,400 VND per unit, followed by Cho Lon Real Estate (RCL), Sai Son Cement (SCJ) and Song Da Simco (SDA)
Optionen
0
Damals notierte dieses Zerti bei 40 € und jetzt nur noch zu 34 €. Damals hieß es sinngemäß "Ich solle mich ja nicht in die Hose machen".
Optionen
0
Es kamen auch nicht die von mir irgendwie erwarteten "Hurra" Rufe, das VN nun wieder durchstartet.
Für die langfristige Entwicklung ist das aber sichlich nicht schlimm. Im gegenteil, solange die Regierung und damit auch die Wirtschaft auf dem richtigen Weg sind können wir abwarten.
Optionen
0
0
0
Date 12/11/2007 (Session 1665)
VNIndex: 1006,12 change -12,17 eqv -1,20%
No. Symbol Listing Shares Reference Price Session 1 Session 2 Session 3 Change Total Orders Total Order Volume Order Matching Market Capitalization (million VND)
Price Volume Price Volume Price Volume Bid Offer Bid Offer Total Volume Total Value (million VND)
1 ABT 6.299.999 97.000 97.000 1.680 96.000 6.860 95.500 3.300 -1.500 0 0 0 0 11.840 1.136,67 601.649,905
2 ACL 9.000.000 88.000 90.000 700 87.500 3.400 88.000 2.260 0 0 0 0 0 6.360 559,38 792.000
3 AGF 12.859.288 93.000 92.000 3.400 91.500 7.930 90.000 8.510 -3.000 0 0 0 0 19.840 1.804,295 1.157.335,92
4 ALT 3.995.125 92.500 92.500 200 89.500 6.300 89.000 3.500 -3.500 0 0 0 0 10.000 893,85 355.566,125
5 BBC 10.061.700 104.000 104.000 10.040 104.000 9.250 105.000 8.200 +1.000 0 0 0 0 27.490 2.867,16 1.056.478,5
6 BBT 6.840.000 22.700 22.500 26.420 22.400 17.960 22.400 15.300 -300 0 0 0 0 59.680 1.339,474 153.216
7 BF1 50.000.000 10.700 10.600 50.470 10.600 118.360 10.700 29.050 0 0 0 0 0 197.880 2.100,433 535.000
8 BHS 16.847.727 53.500 53.000 13.920 52.000 15.270 52.000 34.480 -1.500 0 0 0 0 63.670 3.324,76 876.081,856
9 BMC 3.934.200 580.000 568.000 7.120 563.000 14.480 560.000 14.820 -20.000 0 0 0 0 36.420 20.495,6 2.203.152
10 BMP 13.933.400 179.000 175.000 550 176.000 310 175.000 3.080 -4.000 0 0 0 0 3.940 689,81 2.438.345
11 BPC 3.800.000 42.200 41.200 2.550 41.000 22.160 40.600 8.400 -1.600 0 0 0 0 33.110 1.354,66 154.280
12 BT6 10.000.000 63.000 62.500 3.100 63.000 6.290 62.000 4.910 -1.000 0 0 0 0 14.300 894,44 620.000
13 BTC 1.261.345 47.000 47.500 2.400 49.300 5.330 49.300 1.010 +2.300 0 0 0 0 8.740 426,562 62.184,309
14 CAN 5.000.000 29.500 29.000 1.750 28.600 6.930 28.200 4.850 -1.300 0 0 0 0 13.530 385,718 141.000
15 CII 30.000.000 66.500 66.500 0 66.000 74.460 65.500 26.590 -1.000 0 0 0 0 101.050 6.656,005 1.965.000
16 CLC 10.079.949 53.000 53.000 6.620 53.500 2.980 53.000 7.550 0 0 0 0 0 17.150 910,44 534.237,297
17 COM 3.400.000 64.000 62.500 4.100 61.000 22.330 62.000 9.590 -2.000 0 0 0 0 36.020 2.212,96 210.800
18 CYC 1.990.530 20.300 19.400 0 20.000 29.190 19.300 13.860 -1.000 0 0 0 0 43.050 851,298 38.417,229
19 DCT 12.097.346 29.700 29.000 3.730 29.000 8.000 28.500 7.950 -1.200 0 0 0 0 19.680 566,745 344.774,361
20 DHA 6.706.500 102.000 102.000 2.860 100.000 7.350 98.000 9.100 -4.000 0 0 0 0 19.310 1.918,52 657.237
21 DHG 10.000.000 512.000 512.000 7.660 512.000 34.550 514.000 13.880 +2.000 0 0 0 0 56.090 28.745,84 5.140.000
22 DIC 3.359.955 75.500 75.000 41.490 73.000 17.650 72.000 16.890 -3.500 0 0 0 0 76.030 5.616,28 241.916,76
23 DMC 13.769.999 162.000 162.000 0 165.000 1.150 170.000 13.000 +8.000 0 0 0 0 14.150 2.399,75 2.340.899,83
24 DNP 2.000.000 86.500 85.500 12.760 83.000 13.130 84.500 1.300 -2.000 0 0 0 0 27.190 2.290,62 169.000
25 DPC 1.587.280 39.800 40.000 1.990 39.500 3.210 38.000 1.550 -1.800 0 0 0 0 6.750 265,295 60.316,64
26 DPM 0 84.000 84.000 515.700 85.000 794.150 85.000 357.340 +1.000 0 0 0 0 1.667.190 141.195,4 0
27 DRC 13.038.552 129.000 128.000 8.950 127.000 12.390 128.000 6.380 -1.000 0 0 0 0 27.720 3.535,77 1.668.934,656
28 DTT 2.000.000 37.500 36.500 5.030 36.500 13.920 36.100 14.000 -1.400 0 0 0 0 32.950 1.197,075 72.200
29 DXP 3.500.000 77.000 77.000 34.320 74.500 9.190 74.000 17.240 -3.000 0 0 0 0 60.750 4.603,055 259.000
30 FMC 6.900.000 57.000 57.000 6.850 56.000 4.400 55.500 7.000 -1.500 0 0 0 0 18.250 1.025,35 382.950
31 FPC 13.066.292 56.000 55.000 1.650 55.000 5.500 54.000 5.020 -2.000 0 0 0 0 12.170 664,33 705.579,768
32 FPT 91.899.459 251.000 252.000 68.770 249.000 120.940 251.000 69.020 0 0 0 0 0 258.730 64.768,12 23.066.763,456
33 GIL 10.219.818 51.000 51.000 12.570 51.000 27.600 51.000 11.620 0 0 0 0 0 51.790 2.641,29 521.210,718
34 GMC 4.669.497 61.000 60.000 7.100 59.500 4.180 58.500 12.910 -2.500 0 0 0 0 24.190 1.429,945 273.165,575
35 GMD 45.500.000 141.000 141.000 25.530 139.000 18.700 138.000 19.620 -3.000 0 0 0 0 63.850 8.906,59 6.279.000
36 GTA 8.407.750 42.000 41.000 5.160 41.000 4.240 41.000 11.900 -1.000 0 0 0 0 21.300 873,3 344.717,75
37 HAP 6.000.251 91.500 91.500 15.350 90.500 37.230 90.000 44.940 -1.500 0 0 0 0 97.520 8.818,44 540.022,59
38 HAS 2.496.730 88.000 86.000 3.100 86.500 3.800 87.000 8.410 -1.000 0 0 0 0 15.310 1.326,97 217.215,51
39 HAX 1.625.730 73.500 73.000 3.890 72.000 4.690 71.500 2.460 -2.000 0 0 0 0 11.040 797,54 116.239,695
40 HBC 10.000.000 120.000 123.000 16.350 122.000 8.330 120.000 24.210 0 0 0 0 0 48.890 5.932,51 1.200.000
41 HBD 1.535.000 45.500 43.500 6.320 43.300 7.610 43.300 8.260 -2.200 0 0 0 0 22.190 962,091 66.465,5
42 HDC 8.128.000 120.000 120.000 23.210 116.000 11.360 114.000 17.550 -6.000 0 0 0 0 52.120 6.103,66 926.592
43 HMC 15.800.000 48.000 48.000 4.500 48.000 8.600 48.000 3.650 0 0 0 0 0 16.750 804 758.400
44 HRC 17.260.976 184.000 184.000 8.150 184.000 7.170 184.000 10.000 0 0 0 0 0 25.320 4.658,88 3.176.019,584
45 HTV 4.800.000 47.400 46.200 18.050 46.000 24.950 45.100 17.990 -2.300 0 0 0 0 60.990 2.792,959 216.480
46 IFS 5.792.472 41.000 41.000 2.170 40.500 7.140 39.600 6.360 -1.400 0 0 0 0 15.670 629,996 229.381,891
47 IMP 9.238.750 222.000 230.000 9.060 232.000 11.380 232.000 15.030 +10.000 0 0 0 0 35.470 8.210,92 2.143.390
48 ITA 80.000.000 135.000 135.000 19.260 133.000 22.600 133.000 16.550 -2.000 0 0 0 0 58.410 7.807,05 10.640.000
49 KDC 35.999.665 216.000 209.000 11.740 208.000 30.120 207.000 26.860 -9.000 0 0 0 0 68.720 14.278,64 7.451.930,448
50 KHA 6.537.632 30.600 30.000 18.810 30.200 18.380 30.000 27.490 -600 0 0 0 0 64.680 1.944,076 196.128,96
51 KHP 17.409.086 44.000 42.500 7.940 42.500 24.710 42.000 27.360 -2.000 0 0 0 0 60.010 2.536,745 731.181,612
52 LAF 5.798.901 39.400 39.500 13.430 39.300 57.660 39.300 36.290 -100 0 0 0 0 107.380 4.222,72 227.896,809
53 LBM 1.639.160 51.500 52.000 3.700 50.000 2.840 50.000 1.770 -1.500 0 0 0 0 8.310 422,9 81.958
54 LGC 1.000.000 70.000 69.000 1.800 69.500 1.250 68.500 1.530 -1.500 0 0 0 0 4.580 315,88 68.500
55 MCP 3.000.000 49.000 49.000 10.150 49.000 5.000 49.400 10.400 +400 0 0 0 0 25.550 1.256,11 148.200
56 MCV 4.600.000 42.500 42.000 5.900 42.000 15.090 41.100 12.940 -1.400 0 0 0 0 33.930 1.413,414 189.060
57 MHC 9.387.896 54.000 54.000 21.870 54.000 65.030 53.500 50.870 -500 0 0 0 0 137.770 7.414,145 502.252,436
58 NAV 5.000.000 138.000 137.000 12.420 135.000 14.850 133.000 7.940 -5.000 0 0 0 0 35.210 4.762,31 665.000
59 NHC 1.435.479 46.200 46.200 300 46.200 2.860 46.200 1.500 0 0 0 0 0 4.660 215,292 66.319,13
60 NKD 10.079.782 190.000 185.000 1.090 184.000 4.470 183.000 10.360 -7.000 0 0 0 0 15.920 2.920,01 1.844.600,106
61 NSC 3.000.000 55.000 54.000 2.670 54.000 770 53.000 6.900 -2.000 0 0 0 0 10.340 551,46 159.000
62 PAC 12.000.000 65.500 65.000 3.000 65.500 41.370 64.500 30.580 -1.000 0 0 0 0 74.950 4.877,145 774.000
63 PET 25.530.000 61.500 61.500 45.740 61.500 70.020 61.000 63.180 -500 0 0 0 0 178.940 10.973,22 1.557.330
