Für alle, die es interressiert, außerbörsliche Kurse L&S vom 4. 3.
Seite 1 von 1
neuester Beitrag: 05.03.00 16:36
|
||||
eröffnet am: | 05.03.00 13:05 von: | Tadellos | Anzahl Beiträge: | 6 |
neuester Beitrag: | 05.03.00 16:36 von: | Dauberus | Leser gesamt: | 2534 |
davon Heute: | 1 | |||
bewertet mit 0 Sternen |
||||
|
--button_text--
interessant
|
witzig
|
gut analysiert
|
informativ
|
0
WKN Name BID ASK W Date Time
516790 3U Telekom AG 30.39 31.87 EUR 04.03.00 15:59:02
506660 aap Implantate 24.77 25.61 EUR 04.03.00 15:59:02
512250 Abit AG 186.87 194.91 EUR 04.03.00 15:59:02
511000 AC SERVICE 14.60 15.43 EUR 04.03.00 15:59:02
500770 ACG AG 435.95 442.47 EUR 04.03.00 15:59:02
922220 Adcon 29.23 30.20 EUR 04.03.00 15:59:02
514780 ADS System 46.33 48.37 EUR 04.03.00 15:59:02
931340 Adv. Vision Tec 25.51 26.89 EUR 04.03.00 15:59:02
509300 Advanced Media 13.47 14.44 EUR 04.03.00 15:59:02
508770 ARTICON INF SYS 152.89 157.39 EUR 04.03.00 15:59:02
922230 AT&S AUST TECHN 82.18 85.85 EUR 04.03.00 15:59:02
508860 AUGUSTA TECHNOL 136.01 141.02 EUR 04.03.00 15:59:02
520470 B.I.S 64.48 67.48 EUR 04.03.00 15:59:02
521510 Balda 188.90 193.90 EUR 04.03.00 15:59:02
553070 Bäurer. 150.12 155.12 EUR 04.03.00 15:59:02
914676 BB MEDTECH DZ 15.30 16.14 EUR 04.03.00 15:59:02
920503 Beko AG 41.29 43.34 EUR 04.03.00 15:59:02
523280 BERTRANDT 70.02 73.02 EUR 04.03.00 15:59:02
522440 BETA SYSTEMS SW 11.50 12.47 EUR 04.03.00 15:59:02
542270 Biodata AG 294.16 304.21 EUR 04.03.00 15:59:02
919331 Brainforce 17.92 18.76 EUR 04.03.00 15:59:02
518890 Brainpool 93.45 97.95 EUR 04.03.00 15:59:02
901599 Broadvision 267.98 273.99 EUR 04.03.00 15:59:02
520460 Buch .de 7.52 8.20 EUR 04.03.00 15:59:02
528520 Buecher.de 22.48 23.45 EUR 04.03.00 15:59:02
541910 Cancom 64.24 67.73 EUR 04.03.00 15:59:02
932485 Carrier 1 143.03 147.09 EUR 04.03.00 15:59:02
542000 CE Computer 161.70 166.71 EUR 04.03.00 15:59:02
540710 CENIT 40.79 42.83 EUR 04.03.00 15:59:02
540750 CENTROTEC HOCH 34.14 36.18 EUR 04.03.00 15:59:02
540740 CEOTRONICS 29.59 31.07 EUR 04.03.00 15:59:02
544100 COMPUTEC MEDIA 64.78 67.78 EUR 04.03.00 15:59:02
544880 ComputerLinks 39.38 41.42 EUR 04.03.00 15:59:02
544940 Comroad 224.91 230.42 EUR 04.03.00 15:59:02
580080 Constatin Film 64.96 68.01 EUR 04.03.00 15:59:02
876954 Cope 63.58 66.36 EUR 04.03.00 15:59:02
508320 COR AG 13.99 14.83 EUR 04.03.00 15:59:02
547030 CTS Eventim 24.59 25.39 EUR 04.03.00 15:59:02
541230 Cybio 129.51 134.02 EUR 04.03.00 15:59:02
510150 D.Logistics 268.73 275.25 EUR 04.03.00 15:59:02
541200 Das Werk 36.25 38.30 EUR 04.03.00 15:59:02
552710 DATADESIGN AG 34.72 36.20 EUR 04.03.00 15:59:02
551950 Datasave AG 24.20 24.96 EUR 04.03.00 15:59:02
551390 DEAG ENTERTAINM 44.80 46.28 EUR 04.03.00 15:59:02
927200 Dialog Semicond 115.11 119.61 EUR 04.03.00 15:59:02
903118 Dicom Group 13.79 14.63 EUR 04.03.00 15:59:02
931486 Dicom Group 14.60 15.33 EUR 04.03.00 15:59:02
513820 Digital Advert 29.71 31.75 EUR 04.03.00 15:59:02
525040 Dino Entertainm 71.54 75.54 EUR 04.03.00 15:59:02
507230 Direkt Anlage B 49.98 50.96 EUR 04.03.00 15:59:02
554550 DRILLISCH 13.27 13.94 EUR 04.03.00 15:59:02
563400 Easy Software A 46.83 48.88 EUR 04.03.00 15:59:02
928715 Ebookers.com 33.82 35.30 EUR 04.03.00 15:59:02
565970 Eckert&Ziegler 134.50 139.51 EUR 04.03.00 15:59:02
567710 Elmos Semicondu 57.91 59.96 EUR 04.03.00 15:59:02
507360 ELSA AG 69.78 73.27 EUR 04.03.00 15:59:02
571050 Emprise Managem 211.06 216.07 EUR 04.03.00 15:59:02
802690 Entrium Direct 35.63 37.11 EUR 04.03.00 15:59:02
570680 Euromed 5.81 6.08 EUR 04.03.00 15:59:02
566000 EUROMICRON 24.70 25.67 EUR 04.03.00 15:59:02
566480 Evotec 182.10 186.60 EUR 04.03.00 15:59:02
922985 Fabasoft 142.81 147.31 EUR 04.03.00 15:59:02
925476 Fantastic Corp. 463.39 473.44 EUR 04.03.00 15:59:02
513010 FJA AG 52.60 53.78 EUR 04.03.00 15:59:02
576350 Fluxx.com AG 111.30 113.35 EUR 04.03.00 15:59:02
577580 Foris 52.65 55.14 EUR 04.03.00 15:59:02
577410 FORTEC ELEKTRON 33.01 34.49 EUR 04.03.00 15:59:02
579200 Freenet.de AG 221.39 227.90 EUR 04.03.00 15:59:02
507460 Gauss 128.46 133.46 EUR 04.03.00 15:59:02
527300 Gedys Internet 19.94 20.77 EUR 04.03.00 15:59:02
587980 GFN AG 9.16 9.99 EUR 04.03.00 15:59:02
580060 GFT Technologie 240.52 247.04 EUR 04.03.00 15:59:02
625170 Gigabell 93.45 95.94 EUR 04.03.00 15:59:02
913585 GRAPHISOFT 21.48 22.44 EUR 04.03.00 15:59:02
555540 H5B5 Media AG 60.45 62.45 EUR 04.03.00 15:59:02
600520 Haitec 32.00 33.48 EUR 04.03.00 15:59:02
509800 HANCKE & PETER 53.66 56.15 EUR 04.03.00 15:59:02
608050 Helkon Media 36.86 38.90 EUR 04.03.00 15:59:02
601100 HOEFT+WESSEL 24.45 25.93 EUR 04.03.00 15:59:02
609710 HUNZINGER INFO 10.47 11.30 EUR 04.03.00 15:59:02
622860 ID-Media AG 68.19 71.23 EUR 04.03.00 15:59:02
922684 Integra S.A. 205.77 211.28 EUR 04.03.00 15:59:02
613860 InternetMediaHo 76.78 80.78 EUR 04.03.00 15:59:02
508750 Jack White Prod 46.83 48.88 EUR 04.03.00 15:59:02
626400 Jetter 75.82 79.32 EUR 04.03.00 15:59:02
622950 Kabel New Media 76.33 79.82 EUR 04.03.00 15:59:02
629020 Kleindienst 16.21 17.04 EUR 04.03.00 15:59:02
648600 LINTEC COMPUTER 130.72 135.24 EUR 04.03.00 15:59:02
521260 Lipro 28.92 29.91 EUR 04.03.00 15:59:02
508290 Lobster AG 14.03 14.98 EUR 04.03.00 15:59:02
645000 LPKF LASER 260.16 265.69 EUR 04.03.00 15:59:02
661740 M+S Elektronik 22.83 24.02 EUR 04.03.00 15:59:02
662130 Management Data 42.79 44.86 EUR 04.03.00 15:59:02
662070 Mania Technolog 42.29 44.35 EUR 04.03.00 15:59:02
658320 MB SOFTWARE 19.86 20.84 EUR 04.03.00 15:59:02
658080 MENSCH UND MASC 21.87 22.86 EUR 04.03.00 15:59:02
692120 Met@box 38.46 40.53 EUR 04.03.00 15:59:02
910354 Micronas Semico 578.26 588.28 EUR 04.03.00 15:59:02
661240 MIS AG 153.13 159.16 EUR 04.03.00 15:59:02
663200 MORPHOSYS 330.95 340.97 EUR 04.03.00 15:59:02
710020 Mosaic Software 61.91 64.42 EUR 04.03.00 15:59:02
663250 MSH Internation 26.50 27.49 EUR 04.03.00 15:59:02
662810 MUEHL PROD&SERV 12.57 13.43 EUR 04.03.00 15:59:02
662720 MUEHLBAUER HLDG 51.13 53.64 EUR 04.03.00 15:59:02
925475 Musicmusicmusic 9.13 9.82 EUR 04.03.00 15:59:02
730010 MWG AG 240.02 245.55 EUR 04.03.00 15:59:02
676390 Netlife 40.27 42.34 EUR 04.03.00 15:59:02
525030 NorCom Informat 148.85 153.37 EUR 04.03.00 15:59:02
677890 Novasoft 130.92 135.04 EUR 04.03.00 15:59:02
685300 ODEON FILM 32.30 33.80 EUR 04.03.00 15:59:02
546160 Onvista AG 45.11 47.18 EUR 04.03.00 15:59:02
928634 Orad Hi Tec 63.22 65.73 EUR 04.03.00 15:59:02
924895 OTI Ltd. 26.96 28.45 EUR 04.03.00 15:59:02
691340 P&I Personal&In 7.11 7.81 EUR 04.03.00 15:59:02
691630 Pandatel 151.62 157.65 EUR 04.03.00 15:59:02
914732 Pankl Racing Sy 38.14 39.64 EUR 04.03.00 15:59:02
508990 Parsytec AG 232.71 240.76 EUR 04.03.00 15:59:02
687380 PC-SPEZ. 77.33 79.83 EUR 04.03.00 15:59:02
541490 Phenomedia 77.83 81.34 EUR 04.03.00 15:59:02
691640 Pironet 63.54 66.61 EUR 04.03.00 15:59:02
514350 Pixelpark AG 182.60 188.13 EUR 04.03.00 15:59:02
691030 PLAMBECK N ENER 37.13 38.63 EUR 04.03.00 15:59:02
547180 Plasmaselect AG 178.82 185.86 EUR 04.03.00 15:59:02
918703 Plaut AG 52.65 55.15 EUR 04.03.00 15:59:02
690100 PLENUM 23.18 24.17 EUR 04.03.00 15:59:02
928040 Poet 141.55 146.57 EUR 04.03.00 15:59:02
622810 Popnet Internet 59.39 61.90 EUR 04.03.00 15:59:02
786730 Prodacta AG 12.87 13.73 EUR 04.03.00 15:59:02
694360 Prout AG 16.08 16.97 EUR 04.03.00 15:59:02
696760 PSB AG 45.01 47.07 EUR 04.03.00 15:59:02
696822 PSI 44.30 46.37 EUR 04.03.00 15:59:02
700710 REFUGIUM HOLDIN 7.51 8.21 EUR 04.03.00 15:59:02
919544 Rhein Biotech A 166.23 176.29 EUR 04.03.00 15:59:02
702070 Ricardo.de 183.86 192.91 EUR 04.03.00 15:59:02
529140 Rösch 88.61 93.13 EUR 04.03.00 15:59:02
926501 Rt-set 25.09 26.08 EUR 04.03.00 15:59:02
706020 RTV Family AG 68.98 72.05 EUR 04.03.00 15:59:02
716220 SACHSENRING AUT 10.91 11.77 EUR 04.03.00 15:59:02
716100 SALTUS TECHNO 12.55 13.35 EUR 04.03.00 15:59:02
919963 Sanochemia AG 70.50 72.56 EUR 04.03.00 15:59:02
727650 Secunet 106.64 110.96 EUR 04.03.00 15:59:02
507240 SHS AG 44.33 46.34 EUR 04.03.00 15:59:02
720190 Silicon Sensor 24.49 25.48 EUR 04.03.00 15:59:02
514190 Sinnerschrader 54.16 56.66 EUR 04.03.00 15:59:02
724910 Soft M 45.21 47.28 EUR 04.03.00 15:59:02
720600 Softline AG 52.36 54.43 EUR 04.03.00 15:59:02
727170 Softmatic 26.91 27.89 EUR 04.03.00 15:59:02
727950 Splendid medien 42.09 44.15 EUR 04.03.00 15:59:02
720150 Sunburst Mercha 56.39 58.46 EUR 04.03.00 15:59:02
722670 SÜSS AG 56.39 58.46 EUR 04.03.00 15:59:02
730030 SVC AG 37.66 39.72 EUR 04.03.00 15:59:02
547440 Swing! Entertai 21.67 22.66 EUR 04.03.00 15:59:02
727680 Systematics 57.18 59.69 EUR 04.03.00 15:59:02
506730 SZ Testsysteme 24.94 25.93 EUR 04.03.00 15:59:02
508560 TDS INFORMATION 34.51 36.01 EUR 04.03.00 15:59:02
917002 Team Communicat 7.21 7.91 EUR 04.03.00 15:59:02
745620 Teamwork 40.27 42.34 EUR 04.03.00 15:59:02
744900 TECHNOTRANS 77.53 81.04 EUR 04.03.00 15:59:02
746100 TePla 26.20 27.19 EUR 04.03.00 15:59:02
748360 TIPTEL AG 6.56 7.25 EUR 04.03.00 15:59:02
745880 Tiscon 105.53 110.06 EUR 04.03.00 15:59:02
541460 Tomorrow Intern 87.85 91.86 EUR 04.03.00 15:59:02
928617 Toys Internatio 11.95 12.63 EUR 04.03.00 15:59:02
748820 TRANSTEC COMPSY 47.43 49.49 EUR 04.03.00 15:59:02
744360 TRIA AG 62.01 64.52 EUR 04.03.00 15:59:02
925534 Trintech 128.70 133.22 EUR 04.03.00 15:59:02
750100 TTL Information 33.60 36.11 EUR 04.03.00 15:59:02
691190 Varetis AG 78.55 81.62 EUR 04.03.00 15:59:02
760860 Vectron 43.80 45.87 EUR 04.03.00 15:59:02
931517 Visionix Ltd. 39.55 41.05 EUR 04.03.00 15:59:02
512560 Wavelight Laser 37.53 39.04 EUR 04.03.00 15:59:02
529650 Web.de 58.54 61.35 EUR 04.03.00 15:59:02
508160 WET AUTOMOTIVE 41.06 42.56 EUR 04.03.00 15:59:02
915856 WIZCOM TECHS 9.63 10.33 EUR 04.03.00 15:59:02
783010 WWL INTERNET 36.43 38.23 EUR 04.03.00 15:59:02
Nemax 50
WKN Name BID ASK W Date Time
508900 1&1 AG 403.57 408.59 EUR 04.03.00 15:59:07
510300 ADVA 891.77 911.90 EUR 04.03.00 15:59:07
506620 AIXTRON 236.30 241.32 EUR 04.03.00 15:59:07
690950 Artnet 17.79 18.48 EUR 04.03.00 15:59:07
510200 BASLER 104.30 107.30 EUR 04.03.00 15:59:07
910468 BB BIOTECH DTZ 145.11 148.11 EUR 04.03.00 15:59:07
516100 BINTEC COMM 33.01 35.01 EUR 04.03.00 15:59:07
525250 BRAIN INTERNATL 30.04 31.03 EUR 04.03.00 15:59:07
522190 BROKAT INFOSYS 145.61 150.63 EUR 04.03.00 15:59:07
508220 CE CONSUMER ELEC 263.51 270.54 EUR 04.03.00 15:59:07
543300 CINEMEDIA FILM 38.65 39.54 EUR 04.03.00 15:59:07
542700 CONSORS 146.62 152.65 EUR 04.03.00 15:59:07
545430 CPU Software AG 38.40 40.40 EUR 04.03.00 15:59:07
906623 CYBERNET INTERN 17.29 17.98 EUR 04.03.00 15:59:07
564950 EDEL MUSIC 36.18 37.17 EUR 04.03.00 15:59:07
568480 EM TV & MERCHAND 97.75 100.75 EUR 04.03.00 15:59:07
568030 ENDEMANN INTRNET 90.19 93.20 EUR 04.03.00 15:59:07
919383 FORTUNECITY 14.71 15.22 EUR 04.03.00 15:59:07
602670 HEYDE AG 197.51 201.52 EUR 04.03.00 15:59:07
920305 Highlight AG 170.80 173.81 EUR 04.03.00 15:59:07
622450 I:FAO 39.26 40.75 EUR 04.03.00 15:59:07
625700 IDS Scheer AG 25.45 26.34 EUR 04.03.00 15:59:07
622200 INFOMATEC O.N. 44.02 45.26 EUR 04.03.00 15:59:07
622540 infor 43.32 44.56 EUR 04.03.00 15:59:07
622700 INTERSHOP COMM 656.49 666.54 EUR 04.03.00 15:59:07
622360 INTERTAINMENT 115.89 119.90 EUR 04.03.00 15:59:07
506150 IXOS SOFTWARE 76.89 78.89 EUR 04.03.00 15:59:07
609060 JUMPTEC 94.12 97.13 EUR 04.03.00 15:59:07
628590 KINOWELT MEDIEN 47.27 48.26 EUR 04.03.00 15:59:07
906877 LHS GROUP 46.03 48.02 EUR 04.03.00 15:59:07
658130 Maxdata AG 28.58 30.07 EUR 04.03.00 15:59:07
660500 MEDION 112.87 116.88 EUR 04.03.00 15:59:07
662300 MICROLOGICA AG 25.05 25.94 EUR 04.03.00 15:59:07
662240 MOBILCOM 168.89 172.90 EUR 04.03.00 15:59:07
645290 NEMETSCHEK 58.96 60.95 EUR 04.03.00 15:59:07
679000 NSE Software AG 12.76 13.44 EUR 04.03.00 15:59:07
691660 PFEIFFER VACUUM 43.59 45.08 EUR 04.03.00 15:59:07
625910 PRIMACOM 95.74 97.73 EUR 04.03.00 15:59:07
901626 QIAGEN NV 172.32 176.33 EUR 04.03.00 15:59:07
700890 Realtech AG 105.51 108.51 EUR 04.03.00 15:59:07
909247 SCM MICROSYSTEMS 132.01 135.01 EUR 04.03.00 15:59:07
722440 SENATOR FILM 151.16 155.17 EUR 04.03.00 15:59:07
724190 SER SYSTEME 52.66 54.15 EUR 04.03.00 15:59:07
723890 SINGULUS TECHNOL 112.87 116.88 EUR 04.03.00 15:59:07
730900 Steag Hamatech AG 46.56 47.75 EUR 04.03.00 15:59:07
745510 TELDAFAX 16.03 16.82 EUR 04.03.00 15:59:07
511880 Telegate 148.64 153.66 EUR 04.03.00 15:59:07
916980 TELEPLAN NV 207.38 215.42 EUR 04.03.00 15:59:07
745490 TELES AG 31.80 32.69 EUR 04.03.00 15:59:07
757240 UTIMACO SAFEWARE 38.80 39.79 EUR 04.03.00 15:59:07
Optionen
0