Neuemissionen

Underlying Art Laufzeit Ratio Referenz Spread rel. Emission
RENK Group AG open-end 1,00 20,61 13,76% 19.11.24
Union Pacific Corp. open-end 0,10 233,57 - 19.11.24
DAX open-end 0,01 19.064 2,50% 19.11.24
Brent Crude Rohöl ICE 05/25 02.04.25 1,00 -   0,55% 19.11.24
UnitedHealth Group Inc open-end 0,10 578,67 3,20% 19.11.24
Texas Roadhouse open-end 0,10 193,67 5,41% 19.11.24
Gold 31.12.24 0,10 2.632 - 19.11.24
MicroStrategy Inc open-end 0,10 426,02 0,34% 19.11.24
Veeva Systems Inc. open-end 0,10 212,50 7,41% 19.11.24
ASML Holding NV open-end 0,10 625,00 70,53% 19.11.24
Teva Pharmaceutical Ltd ADR open-end 1,00 16,61 4,08% 19.11.24
Siemens AG open-end 0,10 177,92 15,22% 19.11.24
Zalando SE open-end 0,10 27,24 - 19.11.24
Gold open-end 0,10 2.632 0,41% 19.11.24
Quanta Services Inc open-end 0,10 331,51 - 19.11.24
MicroStrategy Inc open-end 0,10 426,02 0,32% 19.11.24
Delta Air Lines Inc open-end 0,10 64,36 23,26% 19.11.24
S&P 500 open-end 0,01 5.912 0,65% 19.11.24
DAX open-end 0,01 19.064 0,18% 19.11.24
ASML Holding NV open-end 0,10 625,00 58,77% 19.11.24
DAX open-end 0,01 19.064 0,22% 19.11.24
Coinbase Global Inc. open-end 0,10 322,63 0,30% 19.11.24
thyssenkrupp AG open-end 1,00 3,78 8,57% 19.11.24
Siemens Healthineers AG 31.12.24 0,10 49,12 50,54% 19.11.24
RTX Corp. open-end 0,10 118,94 - 19.11.24
DAX open-end 0,01 19.064 0,17% 19.11.24
Shopify Inc. open-end 0,10 104,90 - 19.11.24
Gold open-end 0,10 2.632 1,00% 19.11.24
Allianz SE open-end 0,10 285,40 23,08% 19.11.24
Umicore SA open-end 1,00 10,19 33,33% 19.11.24
K+S AG open-end 1,00 11,35 76,92% 19.11.24
Symrise AG open-end 0,10 104,70 66,67% 19.11.24
DAX open-end 0,01 19.064 0,14% 19.11.24
Gold open-end 0,10 2.632 0,43% 19.11.24
MicroStrategy Inc open-end 0,10 426,02 0,30% 19.11.24
Gold open-end 0,10 2.632 0,56% 19.11.24
DAX open-end 0,01 19.064 0,20% 19.11.24
DAX open-end 0,01 19.064 0,19% 19.11.24
VIX Future open-end 0,10 16,20 5,56% 19.11.24
DAX open-end 0,01 19.064 0,33% 19.11.24
Seite:: Zurück
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9  Weiter